Sale
Indexable Insert Drills; Drill Style: QA; Maximum Drill Diameter (Inch): 2-9/16; Drill Diameter (Decimal Inch): 2.5630; Maximum Drill Diameter (Decimal Inch): 2.5630; Drill Diameter (Inch): 2-9/16; Maximum Drill Depth (Decimal Inch): 5.1300; Maximum Drill
Original price was: $1,247.00.$98.00Current price is: $98.00.
(In Stock)
Item #: 15923741
Brand: Ingersoll Cutting Tools
Model #: 6181179
Product Specifications
Drill Style | QA |
Maximum Drill Diameter (Inch) | 2-9/16 |
Drill Diameter (Decimal Inch) | 2.5630 |
Maximum Drill Diameter (Decimal Inch) | 2.5630 |
Drill Diameter (Inch) | 2-9/16 |
Maximum Drill Depth (Decimal Inch) | 5.1300 |
Maximum Drill Depth (mm) | 130.30 |
Shank Type | Flatted |
Shank Diameter (Inch) | 2 |
Shank Diameter (Decimal Inch) | 2.0000 |
Number of Drill Inserts | 4 |
Cutting Direction | Right Hand |
Tool Material | Steel |
Compatible Insert Style | SHGT; SHLT |
Compatible Insert Size Code | 090408 |
Drill Depth by Diameter Ratio | 2xD |
Coolant Entry Style Code | 1-Axial Concentric Entry |
Overall Length (Decimal Inch) | 10.4200 |
Overall Length (mm) | 264.6700 |
Series | QA |
Flute Length (Decimal Inch) | 5.1300 |
Flute Length (mm) | 130.30 |
Body Length | 182.120 |
Body Length (Decimal Inch) | 7.1700 |
Shank Length (Decimal Inch) | 3.2500 |
Shank Length (mm) | 82.550 |
Tool Application | Drilling |
Tool Performance | General Purpose |
Overall Length/Projection (Decimal Inch) | 10.4200 |
Overall Length/Projection (mm) | 264.67 |
Insert Compatibility | SHLT090408N; SHLT090408N-PH1; SHGT090408-HP |
Collar Diameter (Decimal Inch) | 2.3700 |
Collar Diameter (mm) | 60.20 |
Torx Wrench | T10; T9 |
Insert Lock Screw | SM35-088-60 |
Extension From Holder (Inch) | 7.1700 |
Coolant Through | Coolant Through |
Show More
MSC Part # | 15923741 |
Mfr Part # | 6181179 |
Country of OriginCountry of Origin is subject to change | South Korea |
Sale
Indexable Insert Drills; Drill Style: QA; Maximum Drill Diameter (Inch): 2-9/16; Drill Diameter (Decimal Inch): 2.5630; Maximum Drill Diameter (Decimal Inch): 2.5630; Drill Diameter (Inch): 2-9/16; Maximum Drill Depth (Decimal Inch): 7.6900; Maximum Drill
Original price was: $1,316.99.$100.00Current price is: $100.00.
(In Stock)
Item #: 96845086
Brand: Ingersoll Cutting Tools
Model #: 6181184
Product Specifications
Drill Style | QA |
Maximum Drill Diameter (Inch) | 2-9/16 |
Drill Diameter (Decimal Inch) | 2.5630 |
Maximum Drill Diameter (Decimal Inch) | 2.5630 |
Drill Diameter (Inch) | 2-9/16 |
Maximum Drill Depth (Decimal Inch) | 7.6900 |
Maximum Drill Depth (mm) | 195.33 |
Shank Type | Flatted |
Shank Diameter (Inch) | 2 |
Shank Diameter (Decimal Inch) | 2.0000 |
Number of Drill Inserts | 4 |
Cutting Direction | Right Hand |
Tool Material | Steel |
Compatible Insert Style | SHGT; SHLT |
Compatible Insert Size Code | 090408 |
Drill Depth by Diameter Ratio | 3xD |
Coolant Entry Style Code | 1-Axial Concentric Entry |
Overall Length (Decimal Inch) | 13.0100 |
Overall Length (mm) | 330.4500 |
Series | QA |
Flute Length (Decimal Inch) | 7.6900 |
Flute Length (mm) | 195.33 |
Body Length | 247.900 |
Body Length (Decimal Inch) | 9.7600 |
Shank Length (Decimal Inch) | 3.2500 |
Shank Length (mm) | 82.550 |
Tool Application | Drilling |
Tool Performance | General Purpose |
Overall Length/Projection (Decimal Inch) | 13.0100 |
Overall Length/Projection (mm) | 330.45 |
Insert Compatibility | SHLT090408N; SHLT090408N-PH1; SHGT090408-HP |
Collar Diameter (Decimal Inch) | 2.3700 |
Collar Diameter (mm) | 60.20 |
Torx Wrench | T10; T9 |
Insert Lock Screw | SM35-088-60 |
Extension From Holder (Inch) | 9.7600 |
Coolant Through | Coolant Through |
Show More
MSC Part # | 96845086 |
Mfr Part # | 6181184 |
Country of OriginCountry of Origin is subject to change | South Korea |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.